Product Introduction
PVDF venturi injector is designed to be used with an ozone generator for water treatment. It is excellent for ozone mass transfer. Molded PVDF & rugged construction ensure years of life. Ozone suction port quickly transfers ozone gas into water stream under pressure.
Product Specification
Items/Models | A12057 | A25100 | A25152 | A32235 | A48275 | A58295 |
OD of Water Inlet and Outlet | 1/4'' | 1/2'' | 3/4'' | 1'' | 1.5'' | 2'' |
OD of Air Inlet | 1/8'' | 1/4'' | 1/4'' | 1/2'' | 1/2'' | 1/2'' |
Power of water pump (KW) | / | 0.35 | 0.55 | 0.75 | 1.5 | 2.2 |
Input pressure (kg/cm2) | 2-3 | 2-4 | 2-5 | 2-5 | 2-6 | 2-6 |
Output pressure (kg/cm2) | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Air suction capacity (Nm3/hr) | 0.3-0.5 | 4-7 | 7.5-10 | 11-15 | 22-30 | 37-49 |
Dissolved oxygen (kgO2/hr) | 0.1-0.3 | 0.3-0.5 | 0.5-0.7 | 0.8-1.1 | 1.6-2.2 | 2.7-3.5 |
Water flow (m³/h) | 0.05-0.25 | 0.2-1 | 1-3 | 3-10 | 10-25 | 25-50 |
Working water depth (m) | 0-0.05 | 0-1.5 | 0-2.5 | 0-3.5 | 0-4.5 | 0-0.5 |
Feature
1) No wearing parts
2) Durable PVDF construction
3) Completely ozone compatible
4) Check valve included in injection port
5) Quick installation
Details Picture
Company Information
Cases
Certification,Shipment and Package
FAQ
- Are you a Manufacturer or a Trading Company?
We are venturi injector manufacturer.
- Can we make our own brand DIY ozone generator?
Yes,we supply the OEM/ODM ozone generator service.
- Terms of sale and delivery time?
EXW, FOB, CNF and CIF; Generally, it will take 3-5 days after receiving your advance
payment.The specific delivery time depends on the quantity of your order.
- What is your terms of payment?